Madison Fire District

Lake County, Ohio


HomeInformationHistoryPublic InformationContactsPhotosLinksLake County Fire Dept.  

 

2009 Call Volume

 
  Fire Overpressure, explosion Rescue Hazardous condition Service Call Good Intent False Alarms Severe Weather Special Type Incident Total
January 8 0 171 15 22 6 8 0 0 230
  3.48% 0.00% 74.35% 6.52% 9.57% 2.61% 3.48% 0.00% 0.00% 100.00%
February 6 0 137 38 17 2 6 3 0 209
  2.87% 0.00% 65.55% 18.18% 8.13% 0.96% 2.87% 1.44% 0.00% 100.00%
March 13 0 178 10 15 7 14 1 0 238
  5.46% 0.00% 74.79% 4.20% 6.30% 2.94% 5.88% 0.42% 0.00% 100.00%
April 6 0 172 12 14 3 8 0 2 217
  2.76% 0.00% 79.26% 5.53% 6.45% 1.38% 3.69% 0.00% 0.92% 100.00%
May 8 0 182 14 26 6 9 0 1 246
  3.25% 0.00% 73.98% 5.69% 10.57% 2.44% 3.66% 0.00% 0.41% 100.00%
June 10 0 203 6 13 3 9 0 3 247
  4.05% 0.00% 82.19% 2.43% 5.26% 1.21% 3.64% 0.00% 1.21% 100.00%
July 12 2 200 11 16 7 9 4 3 264
  4.55% 0.76% 75.76% 4.17% 6.06% 2.65% 3.41% 1.52% 1.14% 100.00%
August 8 0 187 8 21 6 15 0 0 245
  3.27% 0.00% 76.33% 3.27% 8.57% 2.45% 6.12% 0.00% 0.00% 100.00%
September 9 0 187 12 11 6 8 0 1 234
  3.85% 0.00% 79.91% 5.13% 4.70% 2.56% 3.42% 0.00% 0.43% 100.00%
October 6 0 183 14 14 5 10 2 0 234
  2.56% 0.00% 78.21% 5.98% 5.98% 2.14% 4.27% 0.85% 0.00% 100.00%
November 10 0 174 4 18 8 7 0 1 222
  4.50% 0.00% 78.38% 1.80% 8.11% 3.60% 3.15% 0.00% 0.45% 100.00%
December 5 1 157 6 12 3 8 0 0 192
  2.60% 0.52% 81.77% 3.13% 6.25% 1.56% 4.17% 0.00% 0.00% 100.00%
Total 101 3 2131 150 199 62 111 10 11 2778
Percentage 3.64% 0.11% 76.71% 5.40% 7.16% 2.23% 4.00% 0.36% 0.40% 100.00%
                     
Mo./Ave 8.4 0.3 177.6 12.5 16.6 5.2 9.3 0.8 0.9 231.5

 

Public Information