Madison Fire District

Lake County, Ohio


HomeInformationHistoryPublic InformationContactsPhotosLinksLake County Fire Dept.  

 

2010 Call Volume

 
  Fire Overpressure, explosion Rescue Hazardous condition Service Call Good Intent False Alarms Severe Weather Special Type Incident Total
January 8 1 167 12 19 5 5 0 0 217
  3.69% 0.46% 76.96% 5.53% 8.76% 2.30% 2.30% 0.00% 0.00% 100.00%
February 6 1 157 7 11 2 3 0 1 188
  3.19% 0.53% 83.51% 3.72% 5.85% 1.06% 1.60% 0.00% 0.53% 100.00%
March 8 0 165 10 17 9 8 0 0 217
  3.69% 0.00% 76.04% 4.61% 7.83% 4.15% 3.69% 0.00% 0.00% 100.00%
April 15 0 154 10 20 8 10 0 0 217
  6.91% 0.00% 70.97% 4.61% 9.22% 3.69% 4.61% 0.00% 0.00% 100.00%
May 13 1 176 20 15 6 8 0 1 240
  5.42% 0.42% 73.33% 8.33% 6.25% 2.50% 3.33% 0.00% 0.42% 100.00%
June 6 1 200 9 9 11 12 0 2 250
  2.40% 0.40% 80.00% 3.60% 3.60% 4.40% 4.80% 0.00% 0.80% 100.00%
July 10 1 223 16 20 8 16 3 3 300
  3.33% 0.33% 74.33% 5.33% 6.67% 2.67% 5.33% 1.00% 1.00% 100.00%
August 3 0 165 14 10 7 8 0 0 207
  1.45% 0.00% 79.71% 6.76% 4.83% 3.38% 3.86% 0.00% 0.00% 100.00%
September 5 1 165 6 8 3 7 0 1 196
  2.55% 0.51% 84.18% 3.06% 4.08% 1.53% 3.57% 0.00% 0.51% 100.00%
October 10 0 173 10 7 5 6 0 0 211
  4.74% 0.00% 81.99% 4.74% 3.32% 2.37% 2.84% 0.00% 0.00% 100.00%
November 10 0 182 13 12 4 9 0 0 230
  4.35% 0.00% 79.13% 5.65% 5.22% 1.74% 3.91% 0.00% 0.00% 100.00%
December 8 0 205 8 15 9 13 0 2 260
  3.08% 0.00% 78.85% 3.08% 5.77% 3.46% 5.00% 0.00% 0.77% 100.00%
Total 102 6 2132 135 163 77 105 3 10 2733
Percentage 3.73% 0.22% 78.01% 4.94% 5.96% 2.82% 3.84% 0.11% 0.37% 100.00%

 

Public Information